From FlyerGuide Wiki
An additional tier bonus is awarded on top of base mileage, thus a Gold card holder flying in A class will earn 250% of the base mileage.
Codes are grouped by cabin flown, and are shown in order of decreasing cost & flexibility.
When booking online at ba.com the booking code ('selling class') can be seen by clicking the link containing the flight number when reviewing fares or on the fare confirmation page (a popup window will appear).
| Booking Code | Description | TPs earned * (long/short haul) | Miles earned Plus tier bonus: Silver: +25% Gold: +50% |
| First Class | |||
| F | First (Full-fare) | 180 / -- | 200% |
| A | First (Discounted) | 180 / -- | 200% |
| Z | First (Redemption - Miles, MFU & GUF2 vouchers) | None | None |
| Club World & Club Europe (Business Class) | |||
| J | Club Europe/World (Full-fare) | 120 / 40 | 150% |
| C | Club Europe/World (Semi-discounted) | 120 / 40 | 150% |
| D | Club Europe/World (Semi-discounted) | 120 / 40 | 150% |
| R | Club Europe/World (Discounted) (R used to be for Concorde) | 120 / 40 | 150% |
| I | Club Europe/World (Discounted) | 120 / 40 | 150% |
| U | Club Europe/World (Redemption - Miles, MFU & GUF2 vouchers) | None | None |
| World Traveller Plus (Premium Economy) | |||
| W | World Traveller Plus (Full-fare) | 75 / -- | 125% |
| E | World Traveller Plus | 75 / -- | 125% |
| T | World Traveller Plus | 75 / -- | 125% |
| P | Traveller Plus (Redemption - Miles, MFU & GUF2 vouchers) | None | None |
| Euro Traveller, World Traveller, Domestic (Economy/Coach) | |||
| Y | Traveller (Full-fare) | 60 / 20 | 100% |
| B | Traveller | 60 / 20 | 100% |
| H | Traveller | 60 / 20 | 100% |
| Euro Traveller, World Traveller, Domestic (Economy/Coach) Discounted | |||
| K | Traveller | None | 25% |
| M | Traveller | None | 25% |
| L | Traveller (booking class for LONEx tickets) | None | 25% |
| V | Traveller | None | 25% |
| N | Traveller | None | 25% |
| Q | Traveller | None | 25% |
| S | Traveller | None | 25% |
| G | Groups | None | 25% |
| O | Traveller (Consolidator & Promo Fares) | None | 25% |
| X | Traveller (Redemption) | None | None |
Note:
* Different amounts apply to a direct (single flight number, no stopover) UK-Australia flight - see ba.com
