Booking Classes (BA)
From FlyerGuide Wiki
An additional tier bonus is awarded on top of base mileage, thus a Gold card holder flying in A class will earn 300% of the base mileage.
Codes are grouped by cabin flown, and are shown in order of decreasing cost & flexibility.
When booking online at ba.com the booking code ('selling class') can be seen by clicking the link containing the flight number when reviewing fares or on the fare confirmation page (a popup window will appear).
NOTE: as of October 1 st 2010 BA announced a very generous change to the way miles are collected: Silver and gold will now earn 100% mileage bonus. Now even reduced economy fares now earn regular mileage (instead of 25%) as well as 50% tier points instead of 25% tier points.
Source(s): Booking Classes (BA)
| Booking Code | Description | TPs earned * (long/short haul) | Miles earned Plus tier bonus: Silver and Gold: +100% |
| First Class | |||
| F | First (Full-fare) | 180 / 60 | 200% |
| A | First (Discounted) | 180 / 60 | 200% |
| Z | First (Redemption - Miles, MFU & GUF2 vouchers) | None | None |
| Club World & Club Europe (Business Class) | |||
| J | Club Europe/World (Full-fare) | 120 / 40 | 150% |
| D | Club Europe/World (Semi-discounted) | 120 / 40 | 150% |
| R | Club Europe/World (Discounted) (R used to be for Concorde) | 120 / 40 | 150% |
| I | Club Europe/World (Discounted) | 120 / 40 | 150% |
| U | Club Europe/World (Redemption - Miles, MFU & GUF2 vouchers) | None | None |
| World Traveller Plus (Premium Economy) | |||
| W | World Traveller Plus (Full-fare) | 75 / 15 | 125% |
| E | World Traveller Plus | 75 / 15 | 125% |
| T | World Traveller Plus | 75 / 15 | 125% |
| P | Traveller Plus (Redemption - Miles, MFU & GUF2 vouchers) | None | None |
| Euro Traveller, World Traveller, Domestic (Economy/Coach) | |||
| Y | Traveller (Full-fare) | 60 / 20 | 100% |
| B | Traveller | 60 / 20 | 100% |
| H | Traveller | 60 / 20 | 100% |
| Euro Traveller, World Traveller, Domestic (Economy/Coach) Discounted | |||
| K | Traveller | 30 / 10 | 100% |
| M | Traveller | 30 / 10 | 100% |
| L | Traveller (booking class for LONEx tickets) | 30 / 10 | 100% |
| V | Traveller | 30 / 10 | 100% |
| N | Traveller | 30 / 10 | 100% |
| Q | Traveller | 30 / 10 | 100% |
| S | Traveller | 30 / 10 | 100% |
| G | Groups | 30 / 10 | 100% |
| O | Traveller (Consolidator & Promo Fares) | 30 / 10 | 100% |
| X | Traveller (Redemption) | None | None |
Note:
* Different amounts apply to a direct (single flight number, no stopover) UK-Australia flight - see ba.com