Category:Lufthansa
From FlyerGuide Wiki
Lufthansa
Affiliation: Miles & More
Mileage Accrual
| Domestic Business Class | J, C, D | 1500 miles |
| Domestic Business Class | Z | 1000 miles |
| Domestic Business Class | P | 500 miles |
| Domestic Economy Class | Y, B | 1000 miles |
| Domestic Economy Class | M, U, H, G, Q, V, W, S, T, E | 500 miles |
| Domestic Economy Class | L, K | 125 miles |
| Europe Flights Business Class | J, C, D, Z | 2000 miles |
| Europe Flights Business Class | Z | 1250 miles |
| Europe Flights Business Class | P | 750 miles |
| Europe Flights Economy Class | Y, B, M | 1250 miles |
| Europe Flights Economy Class | U, H, G, Q, V, W, S, T | 750 miles |
| Europe flights Economy class | E, L, K | 125 miles |
| Long-haul First Class | F, A | 1500 miles or 300% |
| Long-haul Business Class | J, C, D | 1000 miles or 200% |
| Long-haul Business Class | Z | 750 miles or 150% |
| Long-haul Business Class | P | 500 miles or 100% |
| Long-haul Economy Class | Y, B | 750 miles or 150% |
| Long-haul Economy Class | M, U, H, G, Q, V, W, S | 500 miles or 100% |
| Long-haul Economy Class | T, E, L, K | 500 miles or 50% |
Excluded booking classes for upgrades within Europe: KL
Excluded booking classes for upgrades to the long haul: EKLT
Miles & More Frequent Traveller, Senator or HON Circle Member receive an additional 25% of the miles earned.
This category currently contains no pages or media.