From FlyerGuide Wiki
National uses Contract IDs to discount its prices. Nearly every frequent flier program has its own contract ID with National, as do many other travel organizations and large businesses. Some of these offer additional benefits, like bundled LDW coverage, fuel prepay, or underage driver coverage.
Although many National locations do not check to confirm that a Contract ID used is applicable to a given renter, care should be taken to use IDs that one is eligible for. This is especially true for those that include insurance coverage, since the coverage may not apply in the event of an incident.
Note that some Contract IDs require Membership IDs. There are also Coupon IDs that may be stacked with Contract IDs (and each other), and Rate/Product Codes and IATA #s that can provide additional discounts.
[edit] Contract IDs
The following long-term contract IDs are known.
| ID | Description | Known Benefits | Total price of 4-day EWR midsize rental (for comparison) |
|---|---|---|---|
| NCRLESS | Ongoing Internet promotion | Unlimited miles | $341.94 |
| 6100253 | AAA members | Base rate discount, unlimited miles | $245.64 |
| 5040000 | AARP | 5% discount, unlimited miles | $325.89 |
| 6100120 | AARP | Requires membership ID at time of reservation | |
| 6600422 | AirTran Airways | 5% discount, unlimited miles | $325.89 |
| 5004076 | Alaska Airlines | Base rate, unlimited miles | $245.64 |
| 5036929 | American Airlines | Base rate, unlimited miles | $245.64 |
| 5125601 | American Express Agency Family Pass | 25% discount, unlimited miles | $370.03 |
| 5042902 | American Express Card | Base rate, unlimited miles | $245.64 |
| 3617576 | Canadian Airlines | Base rate, unlimited miles | $486.37 |
| 5760339 | Carlson Travel | 10% discount | $238.90 |
| 3715444 | Car & Driver magazine readers | Additional driver | $268.86 |
| 5007160 | Continental Airlines | Base rate, unlimited miles | $245.64 |
| 5000302 | Delta Airlines | 5% discount, unlimited miles | $325.89 |
| 5710246 | Discover Card | Base rate, unlimited miles | $245.64 |
| 5007125 | Emerald Club | Base rate, unlimited miles | $245.64 |
| 5190257 | Entertainment Book | Base rate, unlimited miles | $245.64 |
| 5435776 | Gay Travel Consortium | Base rate, unlimited miles | $341.94 |
| 5066904 | Generic Motor Club | Base rate, unlimited miles | $245.64 |
| 3611464 | Government of Canada | Base rate, unlimited miles | $341.94 |
| 6999999 | IAPA | Base rate, unlimited miles | $245.64 |
| 5037153 | Northwest Airlines | 5% discount, unlimited miles | $325.89 |
| 6900600 | Northwest Airlines? | Base rate, unlimited miles | $245.64 |
| 5504500 | Sam's Club | Base rate discount, unlimited miles | $245.64 |
| 5129804 | Travelers Direct | Base rate, unlimited miles | $245.64 |
| 2700075 | United Airlines | Base rate, unlimited miles | $245.64 |
| 5006972 | US Airways | Base rate, unlimited miles | $245.64 |
| 5042947 | Vacation Outlet | Base rate, unlimited miles | $245.64 |
| 5042969 | Visa Card | Base rate, unlimited miles | $245.64 |
| 5000304 | Wal-Mart Customers | "Up to 20% off", base rate | $245.64 |
| 5504966 | Wal-Mart Rand-McNally Atlas | Base rate | $245.64 |
Note that the prices listed are for comparison only and many contract IDs will offer varying discounts at different locations and times.
