From FlyerGuide Wiki
Contents |
[edit] Inventory Classes and Mileage Eligibility
[edit] Why should I care about inventory classes?
This is one of the most important things to learn when flying with AA and partner airlines. Your inventory class (aka booking class or fare bucket) is a single letter which determines:
- How many elite qualifying miles (EQM) you may accrue.
- How many elite qualifying points (EQP) you may accrue.
- Whether you are eligible for an upgrade when flying on AA metal.
[edit] What are the most common pitfalls?
Before you purchase your ticket on an AA flight, make sure that you verify the tables at AA.com to ensure that the ticket you plan to buy can get you miles/points/upgrades. If you're flying outside of the US and Canada and the booking class looks like a ZERO (ie: Q or O classes), then be very careful or you may not receive any mileage credit!
N.B.: It has been reported that, effective for travel as of October 15, 2008, all Q and O class fares now earn mileage credit with the sole exception of O class fares between North America and Latin America (including Central and South America). Portions of AA.com have not yet been updated to reflect this change, but this has been verified by multiple reliable sources.
Be especially careful when traveling with partner airlines when looking for EQM/EQP partner credit as they tend to be even more restrictive. Remember the critical caveat when flying British Airways: British Airways' transatlantic flights to/from the U.S. are not valid for AAdvantage mileage accrual or redemption. You can get around this restriction by flying through Canada, Mexico, the Caribbean or South America.
[edit] Summary of Inventory Classes
Below is a list of the inventory classes on American Airlines and what they mean:
| # | Description | Wait List | Upgrade OK | EQP | EQM | Mileage |
| First Class (1.5 EQP + 50% Mileage) | ||||||
| F | Full fare. | Yes | N/A | 1.5 | 1.0 | 100%+50% |
| P | 3rd tier fare. KUP- fares (formerly YUPP). | Yes | N/A | 1.5 | 1.0 | 100%+50% |
| A | Discounted fare. YUP- fares, RTW fares, mileage/VIP upgrades. For any upgrade the EQM, EQP and Mileage credit is based on the fare purchased. | Yes | N/A | 1.5 | 1.0 | 100%+50% |
| X | EXP and 500-mile Upgrades from Coach to First on 2 class domestic U.S. flights. Upgrades from Business to First on 3-class international flights using certain travel agency certificates. Operational Upgrades. | Yes (int'l) | N/A | ~ | ~ | ~ |
| Z | Award Ticket, industry fare. | No | N/A | 0 | 0 | 0% |
| Business Class (1.5 EQP + 25% Mileage) | ||||||
| J | Full fare. | Yes | Yes | 1.50 | 1.0 | 100%+25% |
| D | Discounted and RTW fares. | Yes | Yes | 1.50 | 1.0 | 100%+25% |
| I | 3rd tier fare. No upgrades and lots of conditions. | No | No | 1.50 | 1.0 | 100%+25% |
| C | VIP and Award Upgrades. | Yes | N/A | ~ | ~ | ~ |
| R | Electronic or Passenger Sales Upgrades from Full Coach to any cabin sold as "Business" -- specifically, 3-class transcons and 2-class short-haul international (e.g., Canada, Mexico, Caribbean.) Operational Upgrades. | Yes (int'l) | N/A | ~ | ~ | ~ |
| U | Award Ticket, industry fare. | No | N/A | 0 | 0 | 0% |
| Economy Class (Full Coach - 1.5 EQP) | ||||||
| Y | Full Fare. Government Fare | Yes | Yes | 1.5 | 1.0 | 100% |
| B | Discounted Fare. | No | Yes | 1.5 | 1.0 | 100% |
| Economy Class (Discount Coach - 1.0 EQP) | ||||||
| H | 3rd tier fare. | Yes (int'l) | Yes | 1.0 | 1.0 | 100% |
| K | 4th tier fare. Military fares. | No | Yes | 1.0 | 1.0 | 100% |
| M | 5th tier fare. Visit Another Country fares (any carrier), Military fares. | No | Yes | 1.0 | 1.0 | 100% |
| L | 6th tier fare. RTW fares. | No | Yes | 1.0 | 1.0 | 100% |
| W | 7th tier fare. | No | Yes | 1.0 | 1.0 | 100% |
| V | 8th tier fare. Bereavement fares (?), Transatlantic consolidator 1st tier. | No | Yes | 1.0 | 1.0 | 100% |
| Economy Class (Deep-Discount Coach - 0.5 EQP) | ||||||
| G | 9th tier fare. Government fares. | No | Yes | 0.5 | 1.0 | 100% |
| S | 10th tier fare. Transatlantic consolidator 2nd tier and package tours fares. | No | Yes | 0.5 | 1.0 | 100% |
| N | 11th tier fare. Visit Another Country fares (alliance); Government and Military fares. | No | Yes | 0.5 | 1.0 | 100% |
| Q | 12th tier fare. Web specials. Consolidator fare typically issued in Europe.
| No | Yes/No | 0.5 | 1.0 | 100% |
| O | 13th tier fare. Consolidator/Industry fares?
| No | Yes/No | 0.5/0 | 1.0/0 | 100%/0% |
| T | Award Ticket. | No | N/A | 0 | 0 | 0% |
| Economy Class (Employee - 0 EQP) | ||||||
| E | Employee. On A12 (or A9, family emergency). | Yes | Yes | 0 | 0 | 0% |
Notes:
- ~ For upgrades, the EQM, EQP and Mileage credit is based on the fare purchased.
- The ranking within each coach bucket is approximate, is based on domestic transcons, and can vary by market and at times season.
- Warning: the information here on O and Q exclusion does not match AA.com, which uses fares as opposed to flights in discerning eligibility. FTers report that AA implemented the programming the way it's described in this thread.
- P class was used instead of F for first class full fare on domestic 3-class service until 28sep05.
Addenda to fare classes mentioned in the table you might see:
- P - Discounted First Class tickets (YUP fares) booked in 'P' class have fare basis codes beginning with KUP or K26UP. Sample fare basis codes are KUPPMZ or KUPPMZN. These will earn 150% miles (100% miles and 50% bonus miles) and 1.5 points per mile. (Though these fares begin with "K", they are P class fares; K coach fares only earn 100% miles.)
- 7 - Upgrade from Deep Discount Coach to First (on two-class aircraft) or Business (on tri-class aircraft) earns Coach Class miles~)
- 8 - Upgrade from Business to First Class; earns Business Class miles~
- 9 - Upgrade from Discount Coach to First (on two-class aircraft) or Business (on tri-class aircraft); earns Coach Class miles~
~ When upgraded, you earn according to the rules governing the fare basis you paid for.
Through irregular operations or through sheer luck, flyers may get:
- The elusive "double upgrade".
- Mileage credit that they don't deserve.
- An upgrade on an award ticket or from an ineligible booking class.
If any of the above happen, consider yourself lucky; they are exceptions to the rule, not a new rule.
