From FlyerGuide Wiki
The Economy version of an xONEx ticket (LONEx) books into L class inventory. Different frequent flyer programs credit at different rates for this type of ticket - BA are the worst giving only 25% of miles flown. This information may be used to help decide which FFP to credit an L class ticket into. Numbers in the table are earned miles/km per mile/km flown.
(Originally from Gardyloo's post here.)
| Fly on | Frequent Flyer Program | |||||||||
| ⇓ | AA | AY | BA | CX | IB *** | JL | LA | MA *** | QF | RJ |
| AA | 1 | 1 | 0.25 * | 1 | Y | 0.7 | 1 | ? | 0.5 | ? |
| AY** | 1 | 1 | 0.25 | 1 | Y | 0.5 | 1 | ? | 1 | ? |
| BA | 0.25 * | 0.5 | 0.25 | 0.5 | Y | 0.25 | 0.25 | ? | 0.25 | ? |
| CX | 0 | 1 | 0.25 | 1 | N | 0.5 | 1 | ? | 0.5 | ? |
| IB | 0.3 | 1 | 0.25 | 0 | Y | 0.7 | 0.3 | ? | 1 | ? |
| JL | 0.7 | ? | ? | 0.5 | ? | 0.7 | ? | ? | 0.5 | ? |
| LA | 1 | 1 | 0.25 | 1 | Y | 0.7 | 1 | ? | 1 | ? |
| MA | 1 | 1 | 1 | ? | ? | 0.7 | ? | ? | 1 | ? |
| QF | 0.5 | 1 | 0.25 | 0.5 | Y | 0.5 | 0.7 | ? | 1 | ? |
| RJ | 0 | ? | ? | ? | ? | 0.5 | ? | ? | 0.5 | ? |
| AY Dom | 1 | 0.5 | 0.25 | 1 | Y | ? | 1 | ? | 1 | ? |
| LP I/N | 1 | 1 | 0.25 | 0 | ? | ? | 1 | ? | 1 | ? |
| LP Dom | 0 | 0 | 0.25 | 0 | ? | 0 | 1 | ? | 0 | ? |
Notes:
* No AA credit on BA US-LON, no BA credit on AA US-Europe and v.v. ** Most plans exclude AY "Excursion" (Y-only) flight numbers. *** FFP uses distance-based points; No./pct varies by class/distance
